Beberapa tender menggunakan judul Lab Bahasa Multistudy yang sebenarnya mengacu dan sama dengan spesifikasi lab bahasa digital WT02 by WinnerTech. Berikut spesifikasi teknis laboratorium bahasa multistudy :
No
|
Item
|
Spesifikasi Teknis
|
| 1 | Master Consule Based on Computer Program | Processor 8 bit Serial Communication note : one master control for one class Power requitment : 12 volt Dc Input level : line in 0.3 DB – Ohm Digital Control System Input Audio : PC, Line Player, DVD Player Power Supply 220 VAC – 240 VAC Consumtion 120 Watt Access Level Security |
| 2 | Student Digital Consule System | Use : Student Input (registrasi & report) Multiple Choice, Call and Register Tombol Head Phone Jack Power 12 VDC LCD Character Head Phone RS-485 Comunication System |
| 3 | DVD Player | Medya type : CD-R,CD-RW,DVD-R Media Format : NTSC,PAL Media Load type : Top Load DVD Repeat Modes Title, Chapter Supported Digital Audio Standar (MP3) Remote Control Connector type : mini phone stereo 3.5 mm, Composite video output, DC power in Included accessories |
| 4 | Headset / microphone | Frequency range : 20 – 20,000 Hz Impedancy : 8 – 32 Ohm Sensitivity : 1050 dB/mW ± 20% Jack/connector :3.5 mm stereo |
| 5 | Room Speaker | Impendansi min 8 Ohm 12″ Power max 300 W Speaker RMS at 50 Watt |
| 6 | Software | Multistudy System Regestration Interactive Help (User Manual) Multiple Choise, cepat tepat da text speech CBSA (Cara Belajar Siswa Aktif) Bank Soal IQ Test Sfesifikasi Tofl Test Data Polling Reporting Tes Buta Warna Monitoring Intercom All Call, Groups Calls Tele conference (Optional) |
| 7 | UPS | 650 VA (+AVR) Back up time 15 – 22 minutes Input voltage 140-300 VAC Output Voltage 230 volt |
| 8 | PC | Processor Multicore Chipset G41/ICH7 FSB 1333/1066/800 RAM DDR3 2 G ODD DVD RW (16x, Non/LS) HDD 500 GB Power 350 W OS Windows 7 Profesional Monitor LCD Monitor 15,6″ W (16:9) Accessories 1x Keyboard (USB), 1x Mouse (USB), 1x Waranty Card, 1x Power Cord, 1x Quick Manual 2x PCI Expansion Slots 1x PCI-e x 16, 1 x PCI-e x 1 Card Reader NA Audio VIA VT 1705, 6 channel codec Drivers Bays 2 x 5.25″, 4 x 3.5″ (2 external) Lan Realtex RTL8112LC GB LAN, 10/100/1000 Front I/O 1 x Headphone, 1 x Microphone, 4 x USB Rear I/O 2 x PS/2 Keyboard/Mouse, 1 x D-Sub (VGA Out), 4 x USB.1, Parallel Port, 1 x Serial Port, 1 x RJ45Lan Dimension 420 x 193 x 365 mm |
| 9 | Printer | Printing Method Electrophotographic Printing Using Laser Beam Printing Fixing Method On-Demand Fixing First Print Out Time (FPOT) 7.8 Secs Print Speed Mono : A4/Latter 18ppm/19ppm Resolution Up to 2400 x 600dpi (with Automatic Image Refinement.Technology) Warm-Up Time 10 secs or less (when the printer is tumed on) Recovery Time Approx 0.5 secs (from sleep mode) Paper Input 150 sheets Paper Output 100 sheets Paper Size A4/B5/A5/LGL/LTR/EXE/16K/Custom size/COM 10/Monarch/C5/DL/ISO-B5 Memory (RAM) 2 MB (No upgrades required) Page Description Language CAPT 3.0 USB USB 2.0 Hi-Speed Network Optional (Pricom C-6500U2) Operation Approx 295 W During Standby 1.6 W During Sleep 1.3 W Dimensions (WxDxH) 359 x 249 x 198 mm Weight (main unit) Approx 5.0 kg Power Requirement AC 2200 – 240 V (± 10%), 50/60 Hz (±2 Hz) Monthly Duty Cycle 5.000 Pages |
| 10 | Multimedia Projector | Teknologi LCD Projector Panel 0.55 inch TFT p-Si x 3 Jumlah Pixels 2.359,296 (1024 x 768 dots x 3) Brightness 2600 ANSI Contrast 500 : 1 Lampu 215 W UHP Lensa Projector F2.0-2.15, F=18,38-22.06 mm (0.72-0.87 inch) Ukuran Screen 40″-300″,1.3m (wide)-11.8 m (tele) (4.3-38.7ft), U;D = 6:1 Zoom/Fokus 1 : 1.2 Manual driver Computer Compatibility WUXGA/UXGA/WXGA/SXGA+/SXGA/XGA/SVGA/VGA/MAC Fan Noise 29 dBA Umur Lampu 6000 Jam Daya Listrik Standby : 0,7 watt Normal : 248 watt Komunikasi Terminal RJ-45 (LAN), D-sub 9pin (RS 232C) Computer Terminal D-sub 15 x 1 : Analog RGB Input or Monitor out D-sub 15 x 1 : Analog RGB Input Video Signal Composite, Component, S-Video Fitur Direct off function, color board mode, security function Dimensi (WxHxD) mm Max 333.5 x 85.2 x 247.0 mm Berat Maks 2.6 kg |
| 11 | Tripod Screen | Tipe Tripod Screen Dimensi 180 cm x 180 cm Bahan Matte white Rangka Terbuat dari alumunium Fitur Lainnya – Layar tidak bergelombang, – Tahan lama |
| 12 | Master Desk with Duco lux | Block Board dilapisi melamin dengan ketebalan P x L x T : 180 cm x 70 cm x 75 cm Terdapat tempat 1 box untuk recorder 2 susun keyboard |
| 13 | Master Chair | Fantasi dengan menggunakan sandaran tangan putar roda Dengan hidrolik, Bahan busa, kain, besi dan plastik |
| 14 | Student Desk Twinbooth | Multiplex dilapisi melamin dengan ketebalan 18 mm P x L x T : 140 cm x 60cm x 100 mm (dengan kaca depan) |
| 15 | Student Chairs | Kursi lipat berkualitas baik Besi, Busa dengan synthetic Leather |
| 16 | Carpet | Kualitas baik, warna netral dan bebas ukuran 2m x 45m |
| 17 | AC | 1 PK, kualitas baik kapasitas pendingin = 9,000 BTU/H |
| 18 | Installing | Terpasang rapih, dan kualitas baik |
No comments:
Post a Comment